<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weather and climate Archives - English Practice</title>
	<atom:link href="https://practice.english-online.at/tag/weather-and-climate/feed/" rel="self" type="application/rss+xml" />
	<link>https://practice.english-online.at/tag/weather-and-climate/</link>
	<description>Grammar and Vocabulary Exercises for English Language Learners</description>
	<lastBuildDate>Wed, 04 Mar 2026 18:14:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>OC06 &#8211; Hurricane Names &#8211; Open Cloze (A2/B1)</title>
		<link>https://practice.english-online.at/a2-lower-intermediate/oc06-hurricane-names-open-cloze-a2-b1/</link>
		
		<dc:creator><![CDATA[Krosmanitz]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 05:15:04 +0000</pubDate>
				<category><![CDATA[A2 - Lower Intermediate]]></category>
		<category><![CDATA[B1 - Language in Use]]></category>
		<category><![CDATA[open cloze]]></category>
		<category><![CDATA[weather and climate]]></category>
		<guid isPermaLink="false">https://practice.english-online.at/?p=665</guid>

					<description><![CDATA[<p>Satellite image of Hurricane Kate in 2003Image : NASA MODIS Satellite Imagery, Public domain, via Wikimedia Commons</p>
<p>The post <a href="https://practice.english-online.at/a2-lower-intermediate/oc06-hurricane-names-open-cloze-a2-b1/">OC06 &#8211; Hurricane Names &#8211; Open Cloze (A2/B1)</a> appeared first on <a href="https://practice.english-online.at">English Practice</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TOP47 &#8211; Weather Forecast &#8211; Word Bank (B1)</title>
		<link>https://practice.english-online.at/topics/environmentnt/top47-weather-forecast-word-bank-b1/</link>
		
		<dc:creator><![CDATA[Krosmanitz]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 16:21:31 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[weather and climate]]></category>
		<category><![CDATA[word bank]]></category>
		<guid isPermaLink="false">https://practice.english-online.at/?p=628</guid>

					<description><![CDATA[<p>Image: FreeSVG.org , Public Domain</p>
<p>The post <a href="https://practice.english-online.at/topics/environmentnt/top47-weather-forecast-word-bank-b1/">TOP47 &#8211; Weather Forecast &#8211; Word Bank (B1)</a> appeared first on <a href="https://practice.english-online.at">English Practice</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LC01 &#8211; Weather Forecasting &#8211; Listening (B1)</title>
		<link>https://practice.english-online.at/topics/geography/lc01-weather-forecasting-listening-b1/</link>
		
		<dc:creator><![CDATA[Krosmanitz]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 09:34:13 +0000</pubDate>
				<category><![CDATA[B1 - Listening Comprehension]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[listening comprehension]]></category>
		<category><![CDATA[weather and climate]]></category>
		<guid isPermaLink="false">https://practice.english-online.at/?p=623</guid>

					<description><![CDATA[<p>Listen to the recording, then do the task below.</p>
<p>The post <a href="https://practice.english-online.at/topics/geography/lc01-weather-forecasting-listening-b1/">LC01 &#8211; Weather Forecasting &#8211; Listening (B1)</a> appeared first on <a href="https://practice.english-online.at">English Practice</a>.</p>
]]></description>
		
		
		<enclosure url="https://practice.english-online.at/wp-content/uploads/2026/03/weather.mp3" length="1023415" type="audio/mpeg" />

			</item>
		<item>
		<title>TOP46 &#8211; Weather and Climate &#8211; Words and Definitions</title>
		<link>https://practice.english-online.at/topics/environmentnt/top46-weather-and-climate-words-and-definitions/</link>
		
		<dc:creator><![CDATA[Krosmanitz]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 06:11:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[weather and climate]]></category>
		<guid isPermaLink="false">https://practice.english-online.at/?p=621</guid>

					<description><![CDATA[<p>The post <a href="https://practice.english-online.at/topics/environmentnt/top46-weather-and-climate-words-and-definitions/">TOP46 &#8211; Weather and Climate &#8211; Words and Definitions</a> appeared first on <a href="https://practice.english-online.at">English Practice</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TOP45 &#8211; Weather and Climate &#8211; Word Search</title>
		<link>https://practice.english-online.at/topics/environmentnt/top45-weather-and-climate-word-search/</link>
		
		<dc:creator><![CDATA[Krosmanitz]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 05:52:43 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[weather and climate]]></category>
		<guid isPermaLink="false">https://practice.english-online.at/?p=619</guid>

					<description><![CDATA[<p>The post <a href="https://practice.english-online.at/topics/environmentnt/top45-weather-and-climate-word-search/">TOP45 &#8211; Weather and Climate &#8211; Word Search</a> appeared first on <a href="https://practice.english-online.at">English Practice</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
